PLVision Cookie Policy
Our website uses cookies.
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: plvision.eu
Your consent ID: GEyPAW6nesxqn7ivPBnf5Dvq/oCRxMakFBR8nPw5/AwOj5yU1vXcCQ==Consent date: Friday, April 17, 2026 at 10:31:10 AM GMT+3
Cookie declaration last updated on 08.04.26 by Cookiebot:
Necessary (7)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __cf_bm [x2] | Twitter Inc. | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| bcookie | Used in order to detect spam and improve the website’s security. | 1 year | HTTP Cookie | |
| CookieConsent | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
| li_gc | Stores the user’s cookie consent state for the current domain | 180 days | HTTP Cookie | |
| PHPSESSID | plvision.eu | Preserves user session state across page requests. | Session | HTTP Cookie |
| test_cookie | Pending | 1 day | HTTP Cookie |
Preferences (1)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| lidc | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie |
Statistics (5)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| _hjSession_# | Hotjar | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
| _hjSessionUser_# | Hotjar | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
| hjActiveViewportIds | Hotjar | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor’s experience. | Persistent | HTML Local Storage |
| hjViewportId | Hotjar | Saves the user’s screen size in order to adjust the size of images on the website. | Session | HTML Local Storage |
| personalization_id | Twitter Inc. | This cookie is set by Twitter – The cookie allows the visitor to share content from the website onto their Twitter profile. | 400 days | HTTP Cookie |
Marketing (42)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| [empty name] | Leadfeeder | Tracks the individual sessions on the website, allowing the website to compile statistical data from multiple visits. This data can also be used to create leads for marketing purposes. | Session | Pixel Tracker |
| __Secure-BUCKET | Cloudflare | Pending | 180 days | HTTP Cookie |
| __Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP Cookie |
| __Secure-YEC | Cloudflare | Stores the user’s video player preferences using embedded YouTube video | Session | HTTP Cookie |
| __Secure-YNID | YouTube | Pending | 180 days | HTTP Cookie |
| _fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _ga | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _ga_# | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _gat | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | 1 day | HTTP Cookie | |
| _gcl_au | Used to measure the efficiency of the website’s advertisement efforts, by collecting data on the conversion rate of the website’s ads across multiple websites. | 3 months | HTTP Cookie | |
| _gcl_ls | Tracks the conversion rate between the user and the advertisement banners on the website – This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage | |
| _gid | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | 1 day | HTTP Cookie | |
| _lfa | sc.lfeeder.com | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | 1 year | HTTP Cookie |
| _lfa | sc.lfeeder.com | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Persistent | HTML Local Storage |
| _lfa_expiry | sc.lfeeder.com | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| _lfa_test_cookie_stored | sc.lfeeder.com | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Session | HTTP Cookie |
| _rdt_uuid | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 3 months | HTTP Cookie | |
| _uetsid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Persistent | HTML Local Storage |
| _uetsid | Microsoft | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTTP Cookie |
| _uetsid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| _uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Persistent | HTML Local Storage |
| _uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 1 year | HTTP Cookie |
| _uetvid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| 1/i/adsct [x2] | Twitter Inc. | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | Pixel Tracker |
| guest_id | Twitter Inc. | Collects data related to the user’s visits to the website, such as the number of visits, average time spent on the website and which pages have been loaded, with the purpose of personalising and improving the Twitter service. | 400 days | HTTP Cookie |
| guest_id_ads | Twitter Inc. | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 400 days | HTTP Cookie |
| guest_id_marketing | Twitter Inc. | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 400 days | HTTP Cookie |
| IDE | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
| LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
| lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| LogsDatabaseV2:V#||LogsRequestsStore | Cloudflare | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| muc_ads | Twitter Inc. | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 400 days | HTTP Cookie |
| MUID | Microsoft | Pending | 1 year | HTTP Cookie |
| pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
| rp.gif | Necessary for the implementation of the Reddit.com’s share-button function. | Session | Pixel Tracker | |
| TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
| VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
| YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
| yt-icons-last-purged | Cloudflare | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | HTML Local Storage |
| YtIdbMeta#databases | Cloudflare | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
Unclassified (1)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| _twpid | static.ads-twitter.com | Pending | Session | HTTP Cookie |